Top-Rated Spindle Manufacturer
WHD High- Quality Spindles
WHD was founded in 2015. The spindles they produce have won unanimous praise from new and old customers for their advantages of high precision, high rigidity, high efficiency, high output power and low noise.
WHD currently produces five series of high-speed spindles, STZ, STF, STM, STL and STX, which are widely used in precision engraving, internal and external cylindrical grinding, CNC drilling, milling equipment, woodworking edge banding, engraving machines, machining centers and other fields.
WHD currently produces five series of high-speed spindles, STZ, STF, STM, STL and STX, which are widely used in precision engraving, internal and external cylindrical grinding, CNC drilling, milling equipment, woodworking edge banding, engraving machines, machining centers and other fields.

ATC Spindle Motor

STL70-24Z-9.0L
Modell | STL70-24Z-9.0L |
Marke | WHD or OEM |
Leistung | 9.0kW |
Geschwindigkeit | 12000-24000rpm |
Stromspannung | 380 V |
Aktuell | 18.2A |

STL125-24Z-7.5
Modell | STL125-24Z-7.5 |
Marke | WHD or OEM |
Leistung | 7.5kW |
Geschwindigkeit | 24000 U/min |
Stromspannung | 380 V |
Aktuell | 15.0A |
Air Cooled Spindle Motor

STF53-60-7.5-24Z-ER25
Modell | STF53-60-7.5-24Z-ER25 |
Leistung | 7.5kW |
Geschwindigkeit | 24000 U/min |
Stromspannung | 380 V |
Aktuell | 14A |
Frequenz | 400 Hz |
Joint of nose | ER25 |

STF60-103-6.0D
Modell | STF60-103-6.0D |
Leistung | 6.0kW |
Geschwindigkeit | 18000 U/min |
Stromspannung | 380 V/220 V |
Aktuell | 12.1A/21.1A |
Frequenz | 300 Hz |
Joint of nose | ER32(φ3.175-φ20) |

STF60-103-4.5D
Modell | STF60-103-4.5D |
Leistung | 4.5kW |
Geschwindigkeit | 18000 U/min |
Stromspannung | 380 V/220 V |
Aktuell | 9.1A/15.1A |
Frequenz | 300 Hz |
Joint of nose | ER32(φ3.175-φ20) |

STF65-0.8
Modell | STF65-0.8 |
Leistung | 0.8kW |
Durchmesser | φ65mm |
Geschwindigkeit | 24000 U/min |
Stromspannung | 220 V |
Aktuell | 3.0A |
Frequenz | 400 Hz |
Joint of nose | ER11(φ3.175-φ7.0) |

STF47-82-1.5
Modell | STF47-82-1.5 |
Leistung | 1.5kW |
Geschwindigkeit | 18000 U/min |
Stromspannung | 380 V/220 V |
Aktuell | 3.2A/5.8A |
Frequenz | 300 Hz |
Joint of nose | ER20(φ3.175-φ13) |

STF47-110B-1.5
Modell | STF47-110B-1.5 |
Leistung | 1.5kW |
Geschwindigkeit | 18000 U/min |
Stromspannung | 380 V/220 V |
Aktuell | 3.2A/5.8A |
Frequenz | 300 Hz |
Joint of nose | ER20(φ3.175-φ13) |

STF52-156B-4.5D
Modell | STF52-156B-4.5D |
Leistung | 4.5kW |
Geschwindigkeit | 18000 U/min |
Stromspannung | 380 V/220 V |
Aktuell | 9.1A/15.1A |
Frequenz | 300 Hz |
Joint of nose | ER32(φ3.175-φ20) |

STF80-1.5
Modell | STF80-1.5 |
Leistung | 1.5kW |
Durchmesser | φ80mm |
Geschwindigkeit | 24000 U/min |
Stromspannung | 220 V |
Aktuell | 6.0A |
Frequenz | 400 Hz |
Joint of nose | ER11(φ3.175-φ7) |

STF47-82-2.2
Modell | STF47-82-2.2 |
Leistung | 2.2kW |
Geschwindigkeit | 18000 U/min |
Stromspannung | 380 V/220 V |
Aktuell | 4.6A/7.9A |
Frequenz | 300 Hz |
Joint of nose | ER20(φ3.175-φ13) |

STF52-156B-6.0D
Modell | STF52-156B-6.0D |
Leistung | 6.0kW |
Geschwindigkeit | 18000 U/min |
Stromspannung | 380 V/220 V |
Aktuell | 12.1A/21.1A |
Frequenz | 300 Hz |
Joint of nose | ER32(φ3.175-φ20) |

STF80-2.2
Modell | STF80-2.2 |
Leistung | 2.2kW |
Durchmesser | φ80mm |
Geschwindigkeit | 24000 U/min |
Stromspannung | 380 V/220 V |
Aktuell | 4.4A/7.6A |
Frequenz | 400 Hz |
Joint of nose | ER20(φ3.175-φ13) |

STF47-82-3.5
Modell | STF47-82-3.5 |
Leistung | 3.5kW |
Geschwindigkeit | 18000 U/min |
Stromspannung | 380 V/220 V |
Aktuell | 7.2A/12.1A |
Frequenz | 300 Hz |
Joint of nose | ER25(φ3.175-φ16) |

STF53-134B-3.5
Modell | STF53-134B-3.5 |
Leistung | 3.5kW |
Geschwindigkeit | 18000 U/min |
Stromspannung | 380 V/220 V |
Aktuell | 7.2A/12.1A |
Frequenz | 300 Hz |
Joint of nose | ER25(φ3.175-φ16) |

STF60-103-4.5
Modell | STF60-103-4.5 |
Leistung | 4.5kW |
Geschwindigkeit | 18000 U/min |
Stromspannung | 380 V/220 V |
Aktuell | 9.1A/15.2A |
Frequenz | 300 Hz |
Joint of nose | ER32(φ3.175-φ20) |

STF52-156B-4.5
Modell | STF52-156B-4.5 |
Leistung | 4.5kW |
Geschwindigkeit | 18000 U/min |
Stromspannung | 380 V/220 V |
Aktuell | 9.1A/15.2A |
Frequenz | 300 Hz |
Joint of nose | ER32(φ3.175-φ20) |

STF60-103-6.0
Modell | STF60-103-6.0 |
Leistung | 6.0kW |
Geschwindigkeit | 18000 U/min |
Stromspannung | 380 V/220 V |
Aktuell | 12.1A/21.1A |
Frequenz | 300 Hz |
Joint of nose | ER32(φ3.175-φ20) |

STF52-156B-6.0
Modell | STF52-156B-6.0 |
Leistung | 6.0kW |
Geschwindigkeit | 18000 U/min |
Stromspannung | 380 V/220 V |
Aktuell | 12.1A/21.1A |
Frequenz | 300 Hz |
Joint of nose | ER32(φ3.175-φ20) |

STF60-103-7.5
Modell | STF60-103-7.5 |
Leistung | 7.5kW |
Geschwindigkeit | 18000 U/min |
Stromspannung | 380 V/220 V |
Aktuell | 15.3A/26.2A |
Frequenz | 300 Hz |
Joint of nose | ER32(φ3.175-φ20) |
Water Cooled Spindle Motor

STZ80-1.5
Modell | STZ80-1.5 |
Leistung | 1.5kW |
Durchmesser | φ80mm |
Geschwindigkeit | 24000 U/min |
Stromspannung | 380V220V |
Aktuell | 3.2A/6.0A |
Frequenz | 400 Hz |
Joint of nose | ER11(φ3.175-φ10) |

STZ125-5.5Z
Modell | STZ125-5.5Z |
Leistung | 5.5kW |
Durchmesser | φ125mm |
Geschwindigkeit | 24000 U/min |
Stromspannung | 380 V/220 V |
Aktuell | 11.0A/19.0A |
Frequenz | 400 Hz |
Joint of nose | ER25(φ3.175-φ16) |

STZ140-11-ER32
Modell | STZ140-11-ER32 |
Leistung | 11.0kW |
Durchmesser | φ140mm |
Geschwindigkeit | 24000 U/min |
Stromspannung | 380 V |
Aktuell | 20.9A |
Frequenz | 100-800Hz |
Joint of nose | ER32(φ3.175-φ20) |

STZ125-7.5Z-ER40
Modell | STZ125-7.5Z-ER40 |
Leistung | 7.5kW |
Durchmesser | φ125mm |
Geschwindigkeit | 18000 U/min |
Stromspannung | 380 V |
Aktuell | 15.0A |
Frequenz | 100-600Hz |
Joint of nose | ER40 |

STZ65-0.8
Modell | STZ65-0.8 |
Leistung | 0.8kW |
Durchmesser | φ65mm |
Geschwindigkeit | 24000 U/min |
Stromspannung | 220 V |
Aktuell | 3.0A |
Frequenz | 400 Hz |
Joint of nose | ER11(φ3.175-φ7) |

STZ100-3.7Z
Modell | STZ100-3.7Z |
Leistung | 3.7kW |
Durchmesser | φ100mm |
Geschwindigkeit | 24000 U/min |
Stromspannung | 380V/220v |
Aktuell | 7.0A/12.0A |
Frequenz | 400 Hz |
Joint of nose | ER20(φ3.175-φ13) |

STM62-0.8
Modell | STM62-0.8 |
Leistung | 0.8kW |
Durchmesser | φ62mm |
Geschwindigkeit | 24000 U/min |
Stromspannung | 220 V |
Aktuell | 3.0A |
Frequenz | 400 Hz |
Joint of nose | ER11(φ3.175-φ7) |

STZ80-1.5
Modell | STZ80-1.5 |
Leistung | 1.5kW |
Durchmesser | φ80mm |
Geschwindigkeit | 24000 U/min |
Stromspannung | 380 V/220 V |
Aktuell | 3.2A/6.0A |
Frequenz | 400 Hz |
Joint of nose | ER16(φ3.175-φ10) |

STZ125-5.5Z
Modell | STZ125-5.5Z |
Leistung | 5.5kW |
Durchmesser | φ125mm |
Geschwindigkeit | 24000 U/min |
Stromspannung | 380 V/220 V |
Aktuell | 11.0A/19.0A |
Frequenz | 400 Hz |
Joint of nose | ER25(φ3.175-φ16) |

STM80-1.5
Modell | STM80-1.5 |
Leistung | 1.5kW |
Durchmesser | φ80mm |
Geschwindigkeit | 24000 U/min |
Stromspannung | 220 V |
Aktuell | 6.0A |
Frequenz | 400 Hz |
Joint of nose | ER16(φ3.175-φ10) |

STZ80-2.2
Modell | STZ80-2.2 |
Leistung | 2.2kW |
Durchmesser | φ80mm |
Geschwindigkeit | 24000 U/min |
Stromspannung | 380v/220v |
Aktuell | 4.4A/8.0A |
Frequenz | 400 Hz |
Joint of nose | ER20(φ3.175-φ13) |

STZ125-6.0Z
Modell | STZ125-6.0Z |
Leistung | 6.0kW |
Durchmesser | φ125mm |
Geschwindigkeit | 24000 U/min |
Stromspannung | 380 V |
Aktuell | 12.0A |
Frequenz | 400 Hz |
Joint of nose | ER25(φ3.175-φ16) |

STM80-2.2
Modell | STM80-2.2 |
Leistung | 2.2kW |
Durchmesser | φ80mm |
Geschwindigkeit | 3000-24000rpm |
Stromspannung | 380 V/220 V |
Aktuell | 4.4A/7.6A |
Frequenz | 100-800Hz |
Joint of nose | ER20(φ3.175-φ13) |

STZ100-3.2
Modell | STZ100-3.2 |
Leistung | 3.2kW |
Durchmesser | φ100mm |
Geschwindigkeit | 24000 U/min |
Stromspannung | 380 V/220 V |
Aktuell | 6.0A/10.0A |
Frequenz | 400 Hz |
Joint of nose | ER20(φ3.175-φ13) |

STZ125-7.5Z
Modell | STZ125-7.5Z |
Leistung | 7.5kW |
Durchmesser | φ125mm |
Geschwindigkeit | 24000 U/min |
Stromspannung | 380 V |
Aktuell | 15.0A |
Frequenz | 800 Hz |
Joint of nose | ER32(φ3.175-φ20) |

STM125-7.5Z
Modell | STM125-7.5Z |
Leistung | 7.5kW |
Durchmesser | φ125mm |
Geschwindigkeit | 24000 U/min |
Stromspannung | 380 V |
Aktuell | 15.0A |
Frequenz | 800 Hz |
Joint of nose | ER32(φ3.175-φ20) |
Spannmutter | 3.175mm,6mm,12.7mm,20mm |

STZ100-3.7
Modell | STZ100-3.7 |
Leistung | 3.7kW |
Durchmesser | φ100mm |
Geschwindigkeit | 24000 U/min |
Stromspannung | 380 V/220 V |
Aktuell | 7.0A/12.0A |
Frequenz | 400 Hz |
Joint of nose | ER20(φ3.175-φ13) |
Water Cooled Spindle Motor

STFB40-63-12Z-0.75
Modell | STFB40-63-12Z-0.75 |
Leistung | 0.75kW |
Geschwindigkeit | 12000-18000rpm |
Stromspannung | 380 V/220 V |
Aktuell | 1.75A/3.0A |
Frequenz | 200-300Hz |

STFB35-68-12Z-0.75-ER16
Modell | STFB35-68-12Z-0.75-ER16 |
Leistung | 0,75 kW |
Geschwindigkeit | 12000-18000rpm |
Stromspannung | 380 V/220 V |
Aktuell | 1.48A/2.5A |
Frequenz | 200-300HZ |

STFB35-70-0.55-12Z-D
Modell | STFB35-70-0.55-12Z-D |
Leistung | 0,55 kW |
Geschwindigkeit | 12000-18000rpm |
Stromspannung | 380 V/220 V |
Aktuell | 1.48A/2.5A |
Frequenz | 200-300HZ |

STFB35-70-0.75-18Z-ER16-B
Modell | STFB35-70-0.75-18Z-ER16-B |
Leistung | 0,75 kW |
Geschwindigkeit | 12000-18000rpm |
Stromspannung | 380 V/220 V |
Aktuell | 1.75A/3.0A |
Frequenz | 200-300HZ |

STFB35-70-0.75-18Z-ER16-A
Modell | STFB35-70-0.75-18Z-ER16-A |
Leistung | 0,75 kW |
Geschwindigkeit | 12000-18000rpm |
Stromspannung | 380 V/220 V |
Aktuell | 1.75A/3.0A |
Frequenz | 200-300Hz |

STFB35-70-0.55-12Z-C
Modell | STFB35-70-0.55-12Z-C |
Leistung | 0,55 kW |
Geschwindigkeit | 12000-18000rpm |
Stromspannung | 380V-220V |
Aktuell | 1.48A/2.5A |
Frequenz | 200-300HZ |

STFB35-68-0.37
Modell | STFB35-68-0.37 |
Leistung | 0.37kW |
Geschwindigkeit | 18000 U/min |
Stromspannung | 380 V/220 V |
Aktuell | 1.0A/1.73A |
Frequenz | 300 Hz |

STFB35-68-18Z-0.75
Modell | STFB35-68-18Z-0.75 |
Leistung | 0.75kW |
Geschwindigkeit | 18000 U/min |
Stromspannung | 380 V/220 V |
Aktuell | 1.75A/3.0A |
Frequenz | 300 Hz |